View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-xwwr9a-049016-OS/WT/01-NG |
| Procurement Plan Name | DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE |
| Advertising/Procuring Entity | MINISTRY OF WORKS AND INFRASTRUCTURE |
| Tender Name | DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | DUALIZATION OF IREMO ROAD-PALACE JUNCTION ILE-IFE, OSUN STATE | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | Ministry of Works and Infrastructure hereby invite reputable Companies with proven experience and expertise in the Dualization of Iremo Road-Palace Junction, Ile-Ife Osun State | Tender Fee Payment | Required |
| Bid Submission Deadline Date & Time | 2026-03-25T12:00 | ||
| Opening Date | 2026-03-25T12:00 | Opening Place | Zoom virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦2,000,000 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive bid |
| Submission Method Details | electronic submission | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-72121406 |
| Contracts Awarded in Lots | no | Number of Lots | 0 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-03-05T16:26:33 | |
| Funding | Osun State 2026 Budget | ||
| Special Characteristics | Dualization of Road | ||
| Place of Delivery | ILE-IFE, OSUN STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | A'SKORJ NIG LTD | 1160780 | Zone 2, No 43, Akankan, Ede, Osun State | Nigeria |
| 2 | ENGINEC INTEGRATED ENGINEERING LIMITED | 1181360 | NO 34 SULAIMAN BAKARE AVENUE IJAYE | Nigeria |
| 3 | GREAT ENYORK TECHNOLOGY LIMITED | 662293 | No.14, SUBERU OJE ARIGBANLA STREET, ALAGBADO, LAGOS-STATE | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Tax Clearance for the last three (3) years | |
| Any other relevant information that will help in deterring the Company's suitability for the work | |
| VAT Registration and evidence of past Remittance | |
| Evidence of Financial Capability and Banking Support | |
| Priced Bill of Quantities | |
| Certified True Copy of Memorandum and Article of Association | |
| Sworn Affidavit (i) That all documents are genuine and correct, (ii) That none of the Company Directors has been convicted, (iii) That the Company is not Bankrupt, (iv) That none Company Director was an Officer of Osun State Government. | |
| Evidence of Registration of Business premises in the Osun State | |
| Company Audited Accounts for the last three (3) years | |
| Company average Annual Turnover for N500,000,000.00 (Five Hundred Million Naira) | |
| Evidence of Payment of Water development levy in the Osun State | |
| Evidence of payment of Tender Fee | |
| Evidence of similar project executed (letter of Award and Completion Certificates) at least in the last five (5) years. Verifiable evidence of Company profile and Technical Qualification of key personnel registered with Relevant. professional bodies (COREN, CORBON, QSRBN, ARCON) e.t.c | |
| Evidence of payment of relevant Taxes (Osun Internal Revenue Services) | |
| Evidence of Registration with Osun State Ministry of Works and Infrastructure and Public Procurement Agency (PPA) | |
| CAC Certificate of Incorporation |