View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-xwwr9a-047180-OS/WT/01-NG |
Procurement Plan Name | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO | Procurement Plan Reference Number | 3 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | DUALIZATION OF ROAD FROM ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2025-05-12T12:00 | ||
Opening Date | 2025-05-12T12:00 | Opening Place | VIRTUAL |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender |
Tender Security | 0 | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | Awarded to most responsive bid | |
Submission Method Details | Online | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72141000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2025-05-09T16:00 | Date & Time of Advert Publication | 2025-04-28T16:07:31 |
Funding | Osun State 2025 Budget | ||
Special Characteristics | NA | ||
Place of Delivery | ODO - ORI JUNCTION - POST OFFICE JUNCTION ROAD WITH SPUR TO OLUWO PALACE, IWO |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | A'SKORJ NIG LTD | 1160780 | Zone 2, No 43, Akankan, Ede, Osun State | Nigeria |
2 | ENGINEC INTEGRATED ENGINEERING LIMITED | 1181360 | NO 34 SULAIMAN BAKARE AVENUE IJAYE | Nigeria |
3 | SHOWIE-TEE GLOBAL SERVICES LIMITED | 1865472 | Plot 422, phase 4, Jikwoyi, Abuja, FCT, Nigeria | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Any other relevantdocument that will help in deterring the company's suitability for the work | |
Evidence of payment of relevant taxes (Osun Internal Revenue Services) | |
Evidence of payment of water development levy in Osun state | |
Evidence of registration with ministry of works and OSUN PPA | |
Priced Bill of Quantities | |
Company profile and technical staff details registered with COREN, CORBON,QSRBN, ARCON etc | |
Audited account for the last 3 years | |
Tax Clearance for the last 3 years | |
Evidence of payment of tender fees | |
Evidence of registration of business premises with Osun state | |
Evidence of similar executed projects (Award letter and Completion certificate) | |
Annual turnover of over N500M | |
Sworn affidavit | |
CAC Certificate of Incorporation | |
Vat registration and evidence of remittance | |
CAC Memorandum and Article of Association | |
Evidence of financial capability and bank support |


