View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-xwwr9a-046579-OS/WT/01-NG |
Procurement Plan Name | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE 2) |
Advertising/Procuring Entity | MINISTRY OF WORKS AND TRANSPORT |
Tender Name | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE 2) |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE 2) | Procurement Plan Reference Number | 9 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | DUALIZATION OF ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE 2) | Tender Fee Payment | Required |
Bid Submission Deadline Date & Time | 2025-05-12T12:00 | ||
Opening Date | 2025-05-12T12:00 | Opening Place | VIRTUAL |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦3,500,000 | Procurement Category | Invitation to tender |
Tender Security | 0 | Bid Security Type | 0 |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 0 |
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | 0 | Award Criteria Details | Awarded to most responsive bid |
Submission Method Details | Online | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72141000 |
Contracts Awarded in Lots | no | Number of Lots | 0 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2025-05-09T16:00 | Date & Time of Advert Publication | 2025-04-28T16:59:08 |
Funding | Osun State 2025 Budget | ||
Special Characteristics | NA | ||
Place of Delivery | ABEERE ROUNDABOUT - YTD OJORO ROAD, EDE (PHASE 2) |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | ACUMEN FORTE CONSTRUCTION CO LTD | 1417458 | E26,salami estate,new bodija,Ibadan,oyo state | Nigeria |
2 | ENGINEC INTEGRATED ENGINEERING LIMITED | 1181360 | NO 34 SULAIMAN BAKARE AVENUE IJAYE | Nigeria |
3 | GREAT ENYORK TECHNOLOGY LIMITED | 662293 | No.14, SUBERU OJE ARIGBANLA STREET, ALAGBADO, LAGOS-STATE | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
CAC Memorandum and Article of Association | |
Sworn affidavit | |
Any other relevant document that will help in deterring the company's suitability for the work | |
Evidence of registration of business premises in Osun state | |
Evidence of payment of tender fees | |
Audited account for the last 3 years | |
Company profile and technical staff details registered with COREN, CORBON, QSRBN, ARCON etc | |
Evidence of similar executed projects(Award letter and completion certificate) | |
Evidence of payment of water development levy in Osun state | |
Evidence of payment of relevant taxes( Osun Internal Revenue Services) | |
Evidence of financial capability and bank support | |
CAC Certificate of Incorporation | |
annual turnover of over N500M | |
Evidence of registration with Ministry of Works and Osun PPA | |
Tax clearance for the last 3 years | |
VAT registration and evidence of remittance | |
Priced Bill of Quantities |


