ocds-xwwr9a-049833-OS/HLT/02
Supply and installation of Solar Power and Inverter Systems at Osun West, Osun East & Osun Central Senatorial Districts Phase 1
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-049833-OS/HLT/02 |
| Project Title: | Supply and installation of Solar Power and Inverter Systems at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | selective tendering |
| Budget ID: | 049832 |
| Budget Description: | Supply and installation of Solar Power and Inverter Systems at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Budget Amount: | ₦160,000,000 |
| Budget Year: | 2024 |
| Procurement Method: | selective |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | FASTRACK ENERGY LIMITED | Price BOQ | Opened | 153,180,000.00 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Supply and installation of Solar Power and Inverter Systems at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Award Description : | Supply and installation of Solar Power and Inverter Systems at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Award ID : | ocds-xwwr9a-049833-OS/HLT/02i/ocds-xwwr9a-049833-OS/HLT/02049847 |
| Award Status : | active |
| Award Date: | 2024-01-22T12:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦153,180,000 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 101790 |
| Award Items Quantity: | 200 |
| Award Items Unit : | Nos |
| Award Items Delivery Address : | Osun West, Osun East & Osun Central Senatorial Districts |
| Contract Period Start Date : | 2024-01-22T12:00 |
| Contract Period End Date : | 2025-01-22T13:17 |
| Contract Period Duration in Days : | 366 |
| Contractor/Supplier Name : | FASTRACK ENERGY LIMITED |
| Contractor/Supplier Address : | OSOGBO |
| Contractor/Supplier Email : | fastrackener@gmail.com |
| Contractor/Supplier Phone : | 0901 |
| Contractor/Supplier website : | http://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | State Secretariat Abeere Osogbo, Osun State |
| Procuring Entity Representative Email.: | health@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Supply and installation of Solar Power and Inverter Systems at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Contract Description: | Supply and installation of Solar Power and Inverter Systems at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Contract Award ID : | ocds-xwwr9a-049833-OS/HLT/02 |
| Contract Status : | active |
| Contract Period Start Date : | 2024-01-22T12:00 |
| Contract Period End Date : | 2025-01-22T13:17 |
| Contract Period Duration in Days : | 366 |
| Contract Amount : | 153180000 |
| Contract Date Signed : | 2024-01-22T12:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 101790 |
| Contract Item Quantity : | 200 |
| Contract Item Unit : | Nos |
| Contract Item Delivery Address : | Osun West, Osun East & Osun Central Senatorial Districts |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-049833-OS/HLT/02049849 |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | FASTRACK ENERGY LIMITED |
| Contract Period Start Date : | 2024-01-22T12:00 |
| Contract Period End Date: | 2025-01-22T13:17 |
| Contract Period Duration in Days : | 366 |
| Amount Paid : | 153,180,000.00 |
| Balance to be paid : | 0 |
| Implementation Status: | complete |