ocds-xwwr9a-049666-OS/HLT/02
Renovation of Primary Health Care Centers at Osun West, Osun East & Osun Central Senatorial Districts Phase 1
Planning |
|
|---|---|
| OCID: | ocds-xwwr9a-049666-OS/HLT/02 |
| Project Title: | Renovation of Primary Health Care Centers at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | Selective tendering |
| Budget ID: | 049665 |
| Budget Description: | Renovation of Primary Health Care Centers at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Budget Amount: | ₦ |
| Budget Year: | 2024 |
| Procurement Method: | selective |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | ENGINEC INTEGRATED ENGINEERING LIMITED | Price BOQ | Opened | 454,003,440.00 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Renovation of Primary Health Care Centers at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Award Description : | Renovation of Primary Health Care Centers at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Award ID : | ocds-xwwr9a-049666-OS/HLT/02i/ocds-xwwr9a-049666-OS/HLT/02049709 |
| Award Status : | active |
| Award Date: | 2024-01-22T12:00 |
| Award Criteria : | price Only |
| Award Amount : | ₦454,003,440 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 109199 |
| Award Items Quantity: | 200 |
| Award Items Unit : | Nos |
| Award Items Delivery Address : | Osun West, Osun East & Osun Central Senatorial Districts |
| Contract Period Start Date : | 2024-01-22T12:00 |
| Contract Period End Date : | 2025-01-22T11:34 |
| Contract Period Duration in Days : | 366 |
| Contractor/Supplier Name : | ENGINEC INTEGRATED ENGINEERING LIMITED |
| Contractor/Supplier Address : | NO 34 SULAIMAN BAKARE AVENUE IJAYE |
| Contractor/Supplier Email : | enginecinter@gmail.com |
| Contractor/Supplier Phone : | 0801 |
| Contractor/Supplier website : | http://egp.osunstate.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | State Secretariat Abeere Osogbo, Osun State |
| Procuring Entity Representative Email.: | health@egp.osunstate.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://www.osunstate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Renovation of Primary Health Care Centers at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Contract Description: | Renovation of Primary Health Care Centers at Osun West, Osun East & Osun Central Senatorial Districts Phase 1 |
| Contract Award ID : | ocds-xwwr9a-049666-OS/HLT/02 |
| Contract Status : | active |
| Contract Period Start Date : | 2024-01-22T12:00 |
| Contract Period End Date : | 2025-01-22T11:34 |
| Contract Period Duration in Days : | 366 |
| Contract Amount : | 454003440 |
| Contract Date Signed : | 2024-01-22T16:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 109199 |
| Contract Item Quantity : | 200 |
| Contract Item Unit : | Nos |
| Contract Item Delivery Address : | Osun West, Osun East & Osun Central Senatorial Districts |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-xwwr9a-049666-OS/HLT/02049711 |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | ENGINEC INTEGRATED ENGINEERING LIMITED |
| Contract Period Start Date : | 2024-01-22T12:00 |
| Contract Period End Date: | 2025-01-22T11:34 |
| Contract Period Duration in Days : | 366 |
| Amount Paid : | 454,003,440.00 |
| Balance to be paid : | 0 |
| Implementation Status: | complete |